Scheme amounts at a glance
As of August 2026: Rythu Bharosa pays ₹12,000/acre (not the promised ₹15,000), pensions remain ₹2,016 (the ₹4,016 hike is NOT implemented), the ₹2,500/month to women does NOT exist, and Rythu Bima is stalled on an unpaid premium. Bus travel, ₹500 LPG, Gruha Jyothi, fine rice, Indiramma Indlu and the loan waiver are real.
Draft — unverifiedSOURCES (2)
- Telangana schemes research brief, Aug 2026 (Telangana Today, The Hans India, Deccan Chronicle, official portals)
- Rythu Bharosa guidelines, Jan 2025; G.O.Ms.No. 7, TR&B, dt. 09-03-2024 (Indiramma Indlu)
How to use this card. Amounts and statuses as of August 2026, for answering petitioners and briefing seniors without inflating a promise into a payment. The status column is the honest one — several promised figures are not being paid, and third-party “scheme portal” websites routinely describe unimplemented benefits as live. Quote from this card’s status column, then verify against the G.O. or portal before putting a figure in an order. Six Guarantees frame: Mahalakshmi, , Gruha Jyothi, Indiramma Indlu, Yuva Vikasam, Cheyutha.
| Scheme | Benefit | Eligibility hook | Status (Aug 2026) |
|---|---|---|---|
| Rythu Bharosa | ₹12,000/acre/yr (₹6,000 per season, ) | Cultivable land in (pattadars + ROFR/ holders); non-cultivable land excluded; no acreage cap | Operational — replaced Rythu Bandhu 26-01-2025; Kharif 2026 paid from 30-06-2026 (~73 lakh farmers). Promised ₹15,000 not implemented. is implementation and grievance authority |
| Indiramma Atmiya Bharosa | ₹12,000/yr (2 × ₹6,000) to landless farm-labour families | + ≥20 days NREGS work in FY 2023–24 | Operational since Jan 2025 — exclusion grievances are checked against job-card/muster data first |
| Rythu Bima | ₹5 lakh life cover (LIC), state-paid premium, farmers 18–59 | Enrolment via Agriculture Dept | Stalled — 2026–27 premium unpaid past LIC’s 14-08-2026 deadline; claims disrupted since 2025. Replacement (“Indiramma Kutumba Jeevitha Bima”) announced, not yet operational (shape UNVERIFIED). Escalate pending-claim petitions; local resolution is impossible |
| Indiramma Indlu | ₹5,00,000/house in 4 stage-linked instalments (geo-tagged verification); ₹6,00,000 for SC/ST reported (GO unverified); free house site if landless | Houseless BPL; priority L1 (landless+houseless) → L2 → L3; + verification, Collector approves | Operational — Ms.No. 7, TR&B, 09-03-2024; Phase 2 from June 2026; urban (CURE) round Jul–Aug 2026. Dovetailed with PMAY-G since Telangana rejoined |
| Mahalakshmi — free bus travel | Zero fare in TGSRTC Palle Velugu/Express/city ordinary | Women and transgender persons, within state | Operational since Dec 2023; 273+ crore rides by Feb 2026; smart card (₹50, ) rolling out — statewide completion UNVERIFIED |
| Mahalakshmi — ₹500 LPG | Cylinder at ₹500 (difference refunded by DBT via oil companies) | White food-security card + LPG connection; capped at 3-year average consumption | Operational since early 2024; ~42.9 lakh beneficiaries, extended with new ration cards in 2026 |
| Mahalakshmi — ₹2,500/month to women | Promised monthly DBT | — | NOT implemented. No GO, no DBT stream exists — ignore portals claiming otherwise |
| Gruha Jyothi | Zero bill up to 200 units/month (201 units = full bill; no partial subsidy) | Aadhaar-linked ; registration; one domestic connection per household | Operational; ₹2,080 crore subsidy sanctioned FY 2026–27. Exclusion complaints are usually card-linkage failures |
| Cheyutha (Aasara) pensions | ₹2,016/month standard; ₹3,016 disabled (confirm the disabled rate locally — UNVERIFIED) | 11 categories — old age 57+, widows, disabled 40%+ (SADAREM), single women, beedi workers, toddy tappers, weavers, AIDS, dialysis/filaria etc. | Operational at old rates — the promised ₹4,016/₹6,016 hike is NOT implemented. Aug 2026 enrolment covers 7 categories only (senior citizens, HIV patients, beedi workers excluded from the round); Collector approves after MPDO-tier field verification |
| Crop loan waiver (Runa Mafi) | One-time waiver up to ₹2 lakh/family (loans 12-12-2018 to 09-12-2023) | Family per food-security-card database | Completed — ₹20,617 crore for 25.36 lakh farmers (three tranches, Jul–Aug 2024); government told the Assembly (Mar 2025) no extension. Residual grievances (skipped accounts, family-definition disputes) only |
| Fine rice (Sanna Biyyam) | 6 kg fine rice/person/month, free | All food-security cardholders (~3.4 crore people; ~1.06 crore cards) | Operational since Ugadi 2025; smart ration cards launched 15-08-2026 |
| Rajiv Aarogyasri | Cashless treatment up to ₹10 lakh/family/yr (~1,835 procedures) | BPL (food-security-card) families; orphans added May 2025 | Operational — cover doubled from ₹5 lakh in July 2024; runs alongside PM-JAY |
| Indira Mahila Shakti | interest-free loan limit doubled to ₹10 lakh; livelihood ventures (buses, Mahila Marts, solar) | SHG membership (; ~63–64 lakh members) | Operational — policy from 8 Mar 2025; Collector-chaired bankers’ committees drive linkage |
| Rajiv Yuva Vikasam | Self-employment subsidy: 80% ≤₹1 lakh, 70% ₹1–2 lakh, 60% up to ₹3 lakh (higher slabs reported, UNVERIFIED) | Unemployed BC/SC/ST/minority youth, ~21–55, income limits | Operational — sanctions from June 2025; /district selection committees under the Collector |
| Fee reimbursement / post-matric scholarships | Tuition + scholarship DBT direct to student accounts | Eligible students; district welfare officers verify/approve | Restructured — new policy from AY 2026–27, ₹200 crore released monthly against large legacy arrears (~₹7,000 crore+ inherited); expect arrear grievances for years |
| Young India Integrated Residential Schools | One integrated residential school per assembly constituency (105 planned, ~2,650 students each) | Merges BC/SC/ST/minority gurukul streams | Under construction — 86 in progress as of 2026, ₹11,600 crore sanctioned; land identification/alienation is a live district-revenue task |
| PM-Kisan (central) | ₹6,000/yr DBT | Landholder farmers (eKYC + land-seeding) | Operational; paid in addition to Rythu Bharosa, not netted |
| MGNREGS (central) | Demand-driven wage employment | Job-card households | Operational; Collector is DPC; the ≥20-day work test feeds Atmiya Bharosa eligibility, and convergence funds Indiramma Indlu components |
Traps
- Never quote a promise as a payment. The ₹15,000 Rythu Bharosa, the ₹2,500 women’s DBT and the ₹4,016/₹6,016 pension are announced, not paid, as of August 2026 — and aggregator websites will contradict this card. The research-verified position wins.
- Rythu Bima petitions cannot be fixed locally while the state–LIC standoff lasts; register, escalate, and say honestly that settlement awaits the premium issue.
- Every DBT above rides on the ration-card or Bhu Bharati databases — a record error surfaces as a welfare grievance, and the durable fix is usually a or correction, not a scheme-side appeal.
- is where every gap in this table lands: Mondays (and division-level Mondays since 2025–26), portal registration with a dated receipt, 30-day disposal clock, Collector reviews pendency. Petition volume tracks this table’s “NOT implemented” rows — expect exactly those questions.
- Date-stamp everything you repeat from this card (“as of August 2026”) — statuses here have changed twice a year since 2023 and will again.